A read-only agent reads meeting notes, email, calendar and the Monday board, writes every commitment it finds with owner, date and the line that carries it, and asks a person to grade each one. Accuracy is measured before anything is automated.
Extract, attach evidence, assign confidence, dedup against the register, mint an id.
register · validation queue · daily logPrecision = correct / graded. Reported in every daily log with the graded count, so the number is always the current one.
Window Aug 17 to Aug 31. Read: 19 Otter meetings (17 transcripts fetched for the verbatim line), 185 inbox and 82 sent messages listed with 13 bodies read, 34 calendar events, the 68-item Monday board. 5 items have no named owner and 48 carry no stated date; the log names the 14 of those that read as near-term commitments. Requests completed inside the window were left out on purpose and listed in the log.
| Action | Owner | Due | Source | Evidence | Confidence |
|---|---|---|---|---|---|
| Launch multi-channel sequences to the roughly 300 identified back-office contacts by the all hands. | Dallas | 2026-09-16 | otter: Back Office Lead Expansion Strategy | "Is it unreasonable to target at least launching a multi-channel sequence for these 300 contacts we have identified by the all hands?" | medium |
| Bring the campaign framework and lead the new-campaign build-out discussion at the Sep 3 GTM Campaign Alignment meeting. | Dallas | 2026-09-03 | calendar: GTM Campaign Alignment Meeting | "If anyone has a campaign framework you are currently working with, please provide to this team so we can be consistent as we bring new campa" | medium |
| Develop the read-only action extraction agent for the AI enabled PMO goal. | Dallas | 2026-12-31 | monday: AI enabled PMO 12664120782 | "Develop an agent that ingests notes, email, calendar, and project records to extract action items with owners and dates, starting read only " | medium |
| Update the product team's percent complete on the Monday AI Initiatives board at least once a month. | Dallas | none stated | otter: AI Champion Role Transition Overview | "at the end of the month, just kind of moving the percent complete on the goals because those are rolling up to the company scorecard." | high |
| Build pre-approved outreach templates with marketing so campaigns can go out without per-piece approval. | Dallas | none stated | otter: AI Projects and Clay Integration Discussion | "I'm just going to create templates for different situations, and once I get approval for the way those look like, then it's just going to be" | medium |
| Build the AI adoption tracking dashboards and technical deliverables for the side quest before year end. | Dallas | 2026-12-31 | otter: AI Change Management Side Quest Kickoff | "Dallas is going to be really our guru on the technical side to build some dashboards and tracking that we can use to then fire or trigger so" | high |
20 of 85 rows graded on Aug 31 by Dallas: 19 correct, 1 wrong date, 0 wrong owner, 0 not an action, 0 duplicates. All 14 graded meeting-note rows and all 10 high-confidence rows were correct; the miss was a medium-confidence email row with no date stated. The figure moves as more rows in automation/pmo/validation_queue.csv carry verdicts; the daily log reports it each run.